Descriere
💻 Prezentare Generală • Tablete Consumer • Consumer •
Apple 13-inch iPad Air (M4) Cellular 128GB - Blue
Echipament de la APPLE proiectat pentru performanță și fiabilitate, configurat cu procesor Apple M4, ecran de 13 inch Quad HD, 12 GB memorie RAM, stocare rapidă 128 GB.
Tablete Consumer • Consumer • Apple1 An Garanție
⚡ Procesor & AI
Apple M4
8 Nuclee | NPU Apple Neural Engine (ANE)
🖥 Display & Imagine
13 inch | IPS | Quad HD
Rezolutie 2732 x 2048 | Luminozitate 600 nits
🧠 Memorie RAM
12 GB
Specificație standard producător
💾 Stocare Rapida
128 GB
Specificație standard producător
📸 Camera Foto / Video
Camera Principala 12 MP
Frontala: 12 MP | Video: 1080p, 2160p, 720p
🔋 Alimentare & Energie
Baterie 36.59 Wh
Specificație standard producător
🔌 Porturi și Conectivitate
- Porturi USB-A: Nu
- Porturi USB-C: Da
- DisplayPort: Da
- Audio: Nu
Rețea & Wireless: Wi-Fi: Wi-Fi 7 | Bluetooth: Da | Retea mobila: Cu SIM | SIM: eSIM
📦 Dotări, Securitate și Caracteristici Fizice
- Sistem de operare: iPadOS
- Cameră Web: HD
- Securitate: Cititor amprente
- Material: Aluminium
- Caracteristici fizice: Dimensiuni: 280.6 x 214.9 x 6.1 mm | Greutate: 617 g | Culoare: Albastru
- Garanție comercială: 12 luni
Specificatii tehnice
ECRAN / DISPLAY
| Raport de aspect nativ | 4:3 |
| Iluminare de fundal LED | Da |
| Luminozitate ecran | 600 cd/m² |
| Pixel density | 264 ppi |
| Tip panou display | IPS |
| Front camera resolution (numeric) | 12 MP |
| Display technology marketing name | Liquid Retina |
| Rounded display corners | Da |
| Anti-reflective coating | Da |
| Rezolutie camera principala | 12 MP |
| Screen flash | Da |
| Screen sharing | Da |
| Maximum video resolution | 3840 x 2160 pixels |
| Diagonala ecran | 33 cm (13) |
| Rezolutie ecran | 2732 x 2048 pixels |
PLACĂ VIDEO / GRAFICĂ
| Graphics card family | Apple |
REȚEA ȘI CONECTIVITATE
| Conectivitate Bluetooth | Da |
| Standard Wi-Fi principal | Wi-Fi 7 (802.11be) |
| Conexiune retea mobila | Da |
| Browsing time (Wi-Fi) | 9 h |
| Generatie retea mobila | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Da |
| SIM card type | eSIM |
| Wi-Fi positioning | Da |
| Browsing time (5G) | 9 h |
| 5G standard | NR, Sub6 |
| Browsing time (4G) | 9 h |
| Near Field Communication (NFC) | Nu |
| Versiune Bluetooth | 6.0 |
| Standarde Wi-Fi suportate | Wi-Fi 7 (802.11be) |
| Wireless networking chip | Apple N1 |
CAMERĂ FOTO / VIDEO
| Camera frontala / Web | Da |
| Video capturing speed | 240 fps |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Auto focus | Da |
| Panorama | Da |
| Time lapse mode | Da |
| Video recording modes | 1080p, 2160p, 720p |
| Front camera aperture number | 2 |
| Geotagging | Da |
| Playback zoom | Da |
| Camera High Dynamic Range (HDR) mode | Da |
| Image stabilizer | Da |
| Video recording | Da |
| Digital zoom | 5x |
SECURITATE
| Cititor de amprente | Da |
| Fingerprint resistant | Da |
DIMENSIUNI ȘI GREUTATE
| Latime | 280.6 mm |
| Adancime | 214.9 mm |
| Inaltime | 6.1 mm |
| Greutate | 617 g |
| Latime ambalaj | 227 mm |
| Adancime ambalaj | 295 mm |
| Inaltime ambalaj | 32 mm |
| Greutate pachet | 980 g |
CONDIȚII DE OPERARE ȘI MEDIU
| Altitudine de operare | 0 - 3000 m |
| Energy efficiency scale | A to G |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Temperatura de operare | 0 - 35 °C |
| Temperatura de depozitare | -20 - 45 °C |
| Umiditate relativa de operare | 5 - 95% |
PROCESOR
| Model procesor | M4 |
| Generatie procesor | Apple M 4th Gen |
| Familie procesor | Apple M |
| Numar nuclee | 8 |
| Producator procesor | Apple |
| Nuclee de performanta (P-cores) | 3 |
| Nuclee de eficienta (E-cores) | 5 |
| Unitate procesare neurala (NPU / AI) | Apple Neural Engine (ANE) |
| Graphics card cores | 9 |
| Modem chipset | Apple C1X |
| Neural processor unit (NPU) cores | 16 |
STOCARE
| Cititor de carduri integrat | Nu |
| Internal storage capacity | 128 GB |
PORTURI ȘI INTERFEȚE
| Windows operating systems supported | Da |
| Jack Combo casti / microfon | Nu |
| Suport DisplayPort prin USB-C | Da |
| High Dynamic Range (HDR) supported | Da |
| Porturi USB 3.2 Gen 2 Type-C | 1 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Portrait mode | Da |
| Camera image formats supported | JPEG, HEIF |
| Camera video formats supported | H.264, HEVC |
| 3G bands supported | 850,900,1700,2100,1900 MHz |
| Suport USB Power Delivery (USB PD) | Da |
| Number of external displays supported | 1 |
| USB Type-C charging port | Da |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 60 W |
| Mac operating systems supported | Da |
SISTEM AUDIO
| Number of built-in speakers | 2 |
| Numar microfoane | 2 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Spatial audio | Da |
BATERIE ȘI AUTONOMIE
| Capacitate baterie | 36.59 Wh |
| Continuous video playback time | 9 h |
| Browsing time (3G) | 9 h |
| Battery endurance per cycle | 4320 min |
| Battery endurance in cycles | 1000 |
| Tehnologie baterie | Lithium Polymer (LiPo) |
ALIMENTARE ȘI CONSUM
| Adaptor AC inclus | Nu |
DESIGN ȘI CARCASĂ
| Certificate de sustenabilitate | ENERGY STAR |
| Device type | Mobile tablet |
| Format constructiv | Slate |
| Lens cover material | Sapphire crystal |
| Culoare produs | Albastru |
| Material carcasa | Aluminium |
| International Protection (IP) code | IP42 |
SISTEM DE OPERARE ȘI SOFTWARE
| Sistem de operare preinstalat | iPadOS 26 |
SENZORI
| Ambient light sensor | Da |
| Accelerometer | Da |
| Gyroscope | Da |
| Electronic compass | Da |
| iBeacon | Da |
| Barometer | Da |
| Position location | Da |
| Assisted GPS (A-GPS) | Nu |
| GPS (satellite) | Da |
CONȚINUT PACHET
| Cabluri incluse | USB Type-C |
SPECIFICAȚII GENERALE
| Mac compatibility | Da |
| Platform | iPadOS |
| Ray tracing acceleration | Da |
| Cinematic video stabilization | Da |
| Video stabilizer | Da |
| Burst mode | Da |
| Virtual assistant | Apple Siri |
| 3G standards | UMTS, HSPA, HSPA+, DC-HSDPA |
| Voice call | Da |
| Video call | Da |
| GLONASS | Da |
| Wireless charging | Da |
| Refurbished | Nu |
| Video mirroring | Da |
| Lens correction | Da |
| Slow motion mode | Da |
| Apple Intelligence | Da |
| Slow motion rate | 1080p at 120/240 fps |
| Center Stage | Da |
| Brand specific technologies | Wide color (P3), True Tone |
| Doesn't contain | PVC |
| Huawei Mobile Services (HMS) | Nu |
Detalii
SKU
MH9E4HC/A
EAN
195950784855
Categorii
Brand
Conectivitate Wi-Fi
Wi-Fi 7
Bluetooth
Da
Tip display
IPS
Numar nuclee
8
Destinat pentru
Consumer
Culoare
Albastru
Diagonala (inch)
13 inch
Producator procesor
Apple
Luminozitate
600 nits
Memorie RAM
12 GB
Tip procesor
Apple
Procesor AI (NPU)
Apple Neural Engine (ANE)
Model procesor
M4
Sistem de operare
iPadOS
Capacitate baterie
36.59 Wh
Dimensiuni
280.6 x 214.9 x 6.1 mm
Greutate exacta
617 g
Capacitate stocare
128 GB
Camera frontala
12 MP
Conectivitate celulara
Cu SIM
Camera principala
12 MP
Rezolutie
2732 x 2048