Descriere
💻 Prezentare Generală • Smartphone •
iPhone 17e 256GB Soft Pink
Echipament de la APPLE proiectat pentru performanță și fiabilitate, configurat cu procesor Apple A19, ecran de 6.1 inch, stocare rapidă 256 GB.
Smartphone • Apple1 An Garanție
⚡ Procesor & AI
Apple A19
6 Nuclee | NPU Apple Neural Engine (ANE)
🖥 Display & Imagine
6.1 inch | OLED
Rezolutie 2532 x 1170 | Luminozitate 800 nits
💾 Stocare Rapida
256 GB
Specificație standard producător
📸 Camera Foto / Video
Camera Principala Peste 30 Mp
Frontala: 12 MP | Video: 2160p, 1080p, 720p
🔌 Porturi și Conectivitate
- Porturi USB-C: Da
Rețea & Wireless: Wi-Fi: Wi-Fi 6 | Bluetooth: Da | Retea mobila: 5G | SIM: Dual SIM
📦 Dotări, Securitate și Caracteristici Fizice
- Sistem de operare: iOS
- Material: Aluminium, Glass
- Caracteristici fizice: Dimensiuni: 71.5 x 7.8 x 146.7 mm | Greutate: 169 g | Culoare: Roz
- Garanție comercială: 12 luni
Specificatii tehnice
ECRAN / DISPLAY
| Luminozitate ecran | 800 cd/m² |
| Pixel density | 460 ppi |
| Tip panou display | OLED |
| Raport de contrast (tipic) | 2000000:1 |
| Front camera resolution (numeric) | 12 MP |
| Display technology marketing name | Super Retina XDR |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Display glass type | Ceramic Shield 2 |
| Rounded display corners | Da |
| Rezolutie camera principala | 48 MP |
| Touchscreen type | Capacitive |
| Screen shape | Flat |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Screen sharing | Da |
| Diagonala ecran | 15.5 cm (6.1) |
| Rezolutie ecran | 2532 x 1170 pixels |
| Hybrid focus pixels | Da |
REȚEA ȘI CONECTIVITATE
| Conectivitate Wi-Fi | Da |
| Conectivitate Bluetooth | Da |
| Standard Wi-Fi principal | Wi-Fi 6 (802.11ax) |
| Generatie retea mobila | 5G |
| MIMO | Da |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Da |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi positioning | Da |
| 5G standard | NR, Sub6 FDD, Sub6 TDD |
| SIM card capability | Dual SIM |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Da |
| Versiune Bluetooth | 5.3 |
| Standarde Wi-Fi suportate | Wi-Fi 6 (802.11ax) |
| Bluetooth Low Energy (BLE) | Da |
CAMERĂ FOTO / VIDEO
| Rear camera type | Single camera |
| Rear camera aperture number | 1.6 |
| Auto focus | Da |
| Panorama | Da |
| Time lapse mode | Da |
| Video recording modes | 2160p, 1080p, 720p |
| Front camera aperture number | 1.9 |
| Geotagging | Da |
| Playback zoom | Da |
| Camera High Dynamic Range (HDR) mode | Da |
| Front camera type | Single camera |
| Rear camera focal length | 2.6 cm |
| 3D depth rear camera | Nu |
| 3D depth front camera | Nu |
| Image stabilizer | Da |
| Digital zoom | 10x |
| Image stabilizer type | Optical Image Stabilization (OIS) |
SECURITATE
| Cititor de amprente | Nu |
| Fingerprint resistant | Da |
| Face recognition | Da |
DIMENSIUNI ȘI GREUTATE
| Latime | 71.5 mm |
| Adancime | 7.8 mm |
| Inaltime | 146.7 mm |
| Greutate | 169 g |
| Latime ambalaj | 89.5 mm |
| Adancime ambalaj | 166 mm |
| Inaltime ambalaj | 26 mm |
| Greutate pachet | 326 g |
CONDIȚII DE OPERARE ȘI MEDIU
| Altitudine de operare | 0 - 3000 m |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Temperatura de operare | 0 - 35 °C |
| Temperatura de depozitare | -20 - 45 °C |
| Umiditate relativa de operare | 5 - 95% |
SPECIFICAȚII GENERALE
| Platform | iOS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Oleophobic coating | Da |
| Video stabilizer | Da |
| Stereo recording | Da |
| Virtual assistant | Apple Siri |
| 3G standards | UMTS, HSPA+ |
| Video call | Da |
| GLONASS | Da |
| BeiDou | Da |
| Galileo | Da |
| Quasi-Zenith Satellite System (QZSS) | Da |
| Wireless charging | Da |
| Red-eye correction | Y |
| Lens correction | Da |
| Slow motion mode | Da |
| NavIC | Da |
| Subscription type | No subscription |
| Da | |
| App distribution platform | Apple App Store |
| Short Message Service (SMS) | Da |
| Multimedia Messaging Service (MMS) | Da |
| Vibrating alert | Da |
| Hearing aid compatibility | Da |
| Photonic Engine | Da |
| Deep Fusion | Da |
| QuickTake video | Da |
| Wind noise reduction | Da |
| 2G standards | GSM, Edge |
| Emergency SOS (satellite) | Da |
| Crash detection | Da |
| Voice commands | Da |
| Action button | Da |
| Voice isolation | Da |
| Wide Spectrum | Da |
| Roadside assistance | Da |
| Apple Intelligence | Da |
| Ringer type | Polyphonic |
| Face detection | Da |
| Brand specific technologies | True Tone, Wide color (P3), Haptic touch |
| Night mode | Da |
| Frequency band | Penta-band |
| AI control | Da |
| Hardware‑accelerated ray tracing | Da |
| Magnet array | Da |
PROCESOR
| Model procesor | A19 |
| Familie procesor | Apple |
| Numar nuclee | 6 |
| Nuclee de performanta (P-cores) | 2 |
| Nuclee de eficienta (E-cores) | 4 |
| Unitate procesare neurala (NPU / AI) | Apple Neural Engine (ANE) |
| Graphics card cores | 4 |
| Neural processor unit (NPU) cores | 16 |
STOCARE
| Internal storage capacity | 256 GB |
| Rear camera flash | Da |
| Front camera flash | Nu |
| Carduri de memorie compatibile | Not supported |
PORTURI ȘI INTERFEȚE
| USB connector type | USB Type-C |
| High Dynamic Range (HDR) supported | Da |
| Portrait mode | Da |
| Portrait Lighting | Da |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | HEVC, H.264 |
| 5G bands supported | 850,900,1700,2100,1900 MHz |
| Suport USB Power Delivery (USB PD) | Da |
| Voice over LTE (VoLTE) supported | Da |
| Languages support | Multi |
| Video formats supported | HEVC, H.264, AV1 |
| Audio formats supported | AAC, MP3, ALAC, FLAC |
| USB version | 2.0 |
| USB Type-C charging port | Da |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 26 W |
SISTEM AUDIO
| Speakers | stereo |
| Spatial audio | Da |
| Speakerphone | Da |
| Audio zoom | Da |
| Audio mix | Da |
BATERIE ȘI AUTONOMIE
| Incarcare rapida | Da |
| Battery endurance per cycle | 2700 min |
| Battery endurance in cycles | 1000 |
| Tehnologie baterie | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 26 h |
| Continuous video playback time (streamed) (max) | 21 h |
| Battery charge limit | Da |
ALIMENTARE ȘI CONSUM
| Wireless charging power | 15 W |
| Adaptor AC inclus | Nu |
DESIGN ȘI CARCASĂ
| Protection features | Water resistant, Splash proof, Dust resistant |
| Format constructiv | Bar |
| Lens cover material | Sapphire crystal |
| Waterproof up to | 6 m |
| Culoare produs | Light pink |
| Material carcasa | Aluminium, Glass |
| Denumire culoare | Soft Pink |
| International Protection (IP) code | IP68 |
SISTEM DE OPERARE ȘI SOFTWARE
| Sistem de operare preinstalat | iOS 26 |
SENZORI
| Ambient light sensor | Da |
| Accelerometer | Da |
| Proximity sensor | Da |
| Gyroscope | Da |
| Electronic compass | Da |
| iBeacon | Da |
| Barometer | Da |
| Position location | Da |
| Magnetic sensor | Da |
| GPS (satellite) | Da |
CONȚINUT PACHET
| Quick start guide | Da |
| Cabluri incluse | USB Type-C to USB Type-C |
Detalii
SKU
MHRX4ZD/A
EAN
195951030975
Categorii
Brand
Numar nuclee
6
Capacitate stocare
256 GB
Bluetooth
Da
Conectivitate Wi-Fi
Wi-Fi 6
Tip display
OLED
Conectivitate celulara
5G
Luminozitate
800 nits
Tip procesor
Apple
Sistem de operare
iOS
Model procesor
A19
Diagonala (inch)
6.1 inch
Rezolutie
2532 x 1170
Dimensiuni
71.5 x 7.8 x 146.7 mm
Greutate exacta
169 g
Incarcare rapida
Da
Culoare
Roz
Camera principala
Peste 30 Mp
Sloturi SIM
Dual SIM
Tip accesoriu
SmartPhone
Camera frontala
12 MP