Descriere
💻 Prezentare Generală • Monitoare Consumer • Consumer •
Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie
Echipament de la AOC proiectat pentru performanță și fiabilitate, configurat cu ecran de 23.8 inch Full HD.
Monitoare Consumer • Consumer • Ecran 23.8 inch3 Ani Garanție
🖥 Display & Imagine
23.8 inch | IPS | Full HD
Rezolutie 1920 x 1080 | Refresh Sub 100 Hz
✨ Design & Constructie
Negru
Specificație standard producător
🔌 Porturi și Conectivitate
- Porturi USB-C: Nu
- Thunderbolt: Nu
- HDMI: Da
- DisplayPort: Da
📦 Dotări, Securitate și Caracteristici Fizice
- Securitate: Slot Kensington
- Caracteristici fizice: Culoare: Negru
- Certificări: WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC
- Garanție comercială: 36 luni
Specificatii tehnice
ECRAN / DISPLAY
| Ecran tactil (Touchscreen) | Nu |
| Raport de aspect nativ | 16:9 |
| Iluminare de fundal LED | Da |
| Pixel density | 93 ppi |
| Tip panou display | IPS |
| Ecran anti-reflexie (Anti-glare) | Da |
| Rata maxima de reimprospatare | 100 Hz |
| Raport de contrast (tipic) | 1000:1 |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Display technology | LCD |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| sRGB coverage (typical) | 104.1% |
| On Screen Display (OSD) | Da |
| Contrast ratio (dynamic) | 20000000:1 |
| Screen shape | Flat |
| Screen-Tech | IPS-LEDs |
| Format rezolutie | Full HD |
| Diagonala ecran | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| Rezolutie ecran | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
CAMERĂ FOTO / VIDEO
| Built-in camera | Nu |
BATERIE ȘI AUTONOMIE
| Incarcare rapida | Nu |
DESIGN ȘI CARCASĂ
| MNT-Color | Negru |
| Certificate de sustenabilitate | EPEAT Gold, TCO |
| Segment / Destinatie | Office |
| Front bezel colour | Negru |
| Feet colour | Negru |
| Colour gamut standard | sRGB |
| Culoare produs | Negru |
| Certificari | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC |
| Certificate de conformitate | CE |
DIMENSIUNI ȘI GREUTATE
| Width (with stand) | 540 mm |
| Depth (with stand) | 200.1 mm |
| Height (with stand) | 503.6 mm |
| Weight (with stand) | 4.45 kg |
| Width (without stand) | 326.3 mm |
| Depth (without stand) | 50.7 mm |
| Height (without stand) | 326.3 mm |
| Weight (without stand) | 2.7 kg |
| Bezel thickness type | Frameless |
| Adjustable height (max) | 15 cm |
| Latime ambalaj | 613 mm |
| Adancime ambalaj | 162 mm |
| Inaltime ambalaj | 519 mm |
| Greutate pachet | 7.14 kg |
| Height adjustment | Da |
SPECIFICAȚII GENERALE
| Compatibility | VESA-P2 |
| HDCP | Da |
| Mean time between failures (MTBF) | 30000 h |
| Plug and Play | Da |
| Low Blue Light technology | Da |
| Local dimming | Da |
| Headphone out | Da |
| Response time | 4 ms |
| Pivot angle | -90 - 90° |
| Swivel angle range | 180 - 180° |
| Tilt angle range | -5 - 35° |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| DDC/CI | Da |
| Surface hardness | 3H |
| Detachable stand | Da |
| Number of OSD languages | 16 |
| Exterior finish type | Textured |
| Built-in KVM switch | Nu |
| HDCP version | 1.4 |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| Light effects | Nu |
| Cable management | Da |
| Game mode | Da |
| FPS counter | Da |
| Flicker-free technology | Da |
| Response time measurement type | GTG (Gray to Gray) |
| VESA mounting | Da |
| Dial point | Da |
| Shadow control | Da |
| Mobile High-Definition Link (MHL) | Nu |
| Frameless design | Da |
| Tilt adjustment | Da |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Warranty period | 3 year(s) |
| LED indicators | Da |
| Swivelling | Da |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
PROCESOR
| Audio input | Da |
| Input current | 1.5 A |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
PORTURI ȘI INTERFEȚE
| HDMI | Da |
| Built-in USB hub | Nu |
| Versiune DisplayPort | 1.2 |
| Porturi HDMI | 1 |
| Versiune HDMI | 1.4 |
| High Dynamic Range (HDR) supported | Da |
| Porturi DisplayPort | 1 |
| DVI port | Nu |
| Panel mounting interface | 100 x 100 mm |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| VESA Adaptive Sync support | Da |
REȚEA ȘI CONECTIVITATE
| Retea Ethernet LAN (RJ-45) | Nu |
SISTEM AUDIO
| Numar difuzoare | 2 |
| Microfon integrat | Nu |
| Difuzoare integrate | Da |
ALIMENTARE ȘI CONSUM
| Power consumption (off) | 0.3 W |
| RMS rated power | 4 W |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC (power) in | Da |
| Power consumption (typical) | 13.79 W |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.5 W |
SECURITATE
| Slot blocare cablu securitate | Da |
| Tip slot securitate | Kensington |
CONDIȚII DE OPERARE ȘI MEDIU
| Umiditate relativa de depozitare | 5 - 93% |
| Altitudine de neoperare | 0 - 12192 m |
| Altitudine de operare | 0 - 5000 m |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy efficiency scale | A to G |
| Temperatura de operare | 0 - 40 °C |
| Temperatura de depozitare | -25 - 55 °C |
| Umiditate relativa de operare | 10 - 85% |
| Sustainability compliance | Da |
CONȚINUT PACHET
| Stand included | Da |
| Quick start guide | Da |
| Cabluri incluse | AC, HDMI, DisplayPort |
Detalii
SKU
24E3QAF
EAN
4038986141253
Categorii
Brand
Touchscreen
Nu
Porturi USB-C
Nu
HDMI
Da
Culoare
Negru
Tip display
IPS
DisplayPort
Da
Destinat pentru
Consumer
Rezolutie
1920 x 1080
Diagonala (inch)
23.8 inch
Refresh rate
Sub 100 Hz