Descriere
💻 Prezentare Generală • Monitoare Consumer • Consumer •
Monitor Consumer AOC 27B3HA2, 27", 1920 x 1080 pixeli, Black, 3 ani Garantie
Echipament de la AOC proiectat pentru performanță și fiabilitate, configurat cu ecran de 27 inch Full HD.
Monitoare Consumer • Consumer • Ecran 27 inch3 Ani Garanție
🖥 Display & Imagine
27 inch | IPS | Full HD
Rezolutie 1920 x 1080 | Refresh 100 - 144 Hz
✨ Design & Constructie
Negru
Specificație standard producător
🔌 Porturi și Conectivitate
- Porturi USB-C: Nu
- Thunderbolt: Nu
- HDMI: Da
- DisplayPort: Nu
📦 Dotări, Securitate și Caracteristici Fizice
- Securitate: Slot Kensington
- Caracteristici fizice: Culoare: Negru
- Certificări: WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC
- Garanție comercială: 36 luni
Specificatii tehnice
ECRAN / DISPLAY
| Ecran tactil (Touchscreen) | Nu |
| Refresh rate | 100 Hz |
| Raport de aspect nativ | 16:9 |
| Iluminare de fundal LED | Da |
| Pixel density | 82 ppi |
| Tip panou display | IPS |
| Ecran anti-reflexie (Anti-glare) | Da |
| Rata maxima de reimprospatare | 120 Hz |
| Raport de contrast (tipic) | 1500:1 |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Display technology | LED |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| sRGB coverage (typical) | 96.5% |
| NTSC coverage (typical) | 84.1% |
| Contrast ratio (dynamic) | 20000000:1 |
| Screen shape | Flat |
| DCI-P3 coverage | 76.9% |
| Format rezolutie | Full HD |
| Diagonala ecran | 68.6 cm (27) |
| Display diagonal (metric) | 68.6 cm |
| Rezolutie ecran | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
DESIGN ȘI CARCASĂ
| MNT-Color | Negru |
| Segment / Destinatie | Consumer |
| Front bezel colour | Negru |
| Feet colour | Negru |
| Culoare produs | Negru |
| Certificari | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Certificate de conformitate | CE |
DIMENSIUNI ȘI GREUTATE
| Width (with stand) | 616.6 mm |
| Depth (with stand) | 229.5 mm |
| Height (with stand) | 452.9 mm |
| Weight (with stand) | 3.98 kg |
| Width (without stand) | 616.6 mm |
| Depth (without stand) | 45.3 mm |
| Height (without stand) | 356.7 mm |
| Weight (without stand) | 3.58 kg |
| Latime ambalaj | 614 mm |
| Adancime ambalaj | 126 mm |
| Inaltime ambalaj | 394 mm |
| Greutate pachet | 63.7 kg |
| Height adjustment | Nu |
PROCESOR
| Input current | 1.5 A |
| Low input lag | Nu |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
PORTURI ȘI INTERFEȚE
| HDMI | Da |
| Built-in USB hub | Nu |
| Porturi HDMI | 1 |
| Versiune HDMI | 1.4 |
| High Dynamic Range (HDR) supported | Da |
| Panel mounting interface | 100 x 100 mm |
| VGA (D-Sub) ports quantity | 1 |
| HDMI cable length | 1.5 m |
| VESA Adaptive Sync support | Da |
SISTEM AUDIO
| Numar difuzoare | 2 |
| Difuzoare integrate | Da |
CAMERĂ FOTO / VIDEO
| Built-in camera | Nu |
ALIMENTARE ȘI CONSUM
| Power consumption (off) | 0.3 W |
| RMS rated power | 4 W |
| Power supply type | Internal |
| AC (power) in | Da |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
SECURITATE
| Slot blocare cablu securitate | Da |
| Tip slot securitate | Kensington |
CONDIȚII DE OPERARE ȘI MEDIU
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy efficiency scale | A to G |
CONȚINUT PACHET
| Stand included | Da |
| Cabluri incluse | AC, HDMI |
SPECIFICAȚII GENERALE
| HDCP | Da |
| Low Blue Light technology | Da |
| Local dimming | Da |
| Headphone out | Da |
| Response time | 4 ms |
| Adobe RGB coverage | 82.7% |
| Tilt angle range | -5 - 23° |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| DDC/CI | Da |
| Surface hardness | 3H |
| Detachable stand | Da |
| Built-in KVM switch | Nu |
| HDCP version | 1.4 |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| Flicker-free technology | Da |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| VESA mounting | Da |
| Frameless design | Da |
| Tilt adjustment | Da |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Warranty period | 3 year(s) |
| Doesn't contain | Mercury, PVC/BFR |
| Swivelling | Nu |
Detalii
SKU
27B3HA2
EAN
4038986181532
Categorii
Brand
Touchscreen
Nu
Porturi USB-C
Nu
HDMI
Da
DisplayPort
Nu
Culoare
Negru
Tip display
IPS
Destinat pentru
Consumer
Rezolutie
1920 x 1080
Diagonala (inch)
27 inch
Refresh rate
100 - 144 Hz