Descriere
💻 Prezentare Generală • Monitoare Consumer • Consumer •
Monitor Consumer Philips 24E2N1100LB/00, 24", 1920 x 1080 pixeli, Black, 3 ani Garantie
Echipament de la PHILIPS proiectat pentru performanță și fiabilitate, configurat cu ecran de 23.8 inch Full HD.
Monitoare Consumer • Consumer • Ecran 23.8 inch3 Ani Garanție
🖥 Display & Imagine
23.8 inch | VA | Full HD
Rezolutie 1920 x 1080 | Refresh 100 - 144 Hz
✨ Design & Constructie
Negru
Specificație standard producător
🔌 Porturi și Conectivitate
- Porturi USB-C: Nu
- Thunderbolt: Nu
- HDMI: Da
- DisplayPort: Nu
📦 Dotări, Securitate și Caracteristici Fizice
- Securitate: Slot Kensington
- Caracteristici fizice: Culoare: Negru
- Garanție comercială: 36 luni
Specificatii tehnice
ECRAN / DISPLAY
| Ecran tactil (Touchscreen) | Nu |
| Raport de aspect nativ | 16:9 |
| Iluminare de fundal LED | Da |
| Pixel density | 92.56 ppi |
| Tip panou display | VA |
| Ecran anti-reflexie (Anti-glare) | Da |
| Rata maxima de reimprospatare | 100 Hz |
| Raport de contrast (tipic) | 4000:1 |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Display technology | LCD |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display sRGB | Da |
| On Screen Display (OSD) | Da |
| Screen shape | Flat |
| Screen-Tech | IPS-LEDs |
| Format rezolutie | Full HD |
| Diagonala ecran | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| Rezolutie ecran | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display panel size | 23.8 inch / 60.5 cm |
DESIGN ȘI CARCASĂ
| MNT-Color | Negru |
| Segment / Destinatie | Home |
| Colour gamut standard | sRGB |
| Culoare produs | Negru |
| Certificate de conformitate | RoHS |
DIMENSIUNI ȘI GREUTATE
| Width (with stand) | 541 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 416 mm |
| Weight (with stand) | 2.44 kg |
| Width (without stand) | 541 mm |
| Depth (without stand) | 34 mm |
| Height (without stand) | 322 mm |
| Weight (without stand) | 2.16 kg |
| Latime ambalaj | 610 mm |
| Adancime ambalaj | 126 mm |
| Inaltime ambalaj | 378 mm |
| Greutate pachet | 4.63 kg |
| Height adjustment | Nu |
SPECIFICAȚII GENERALE
| HDCP | Da |
| Mean time between failures (MTBF) | 50000 h |
| Plug and Play | Da |
| Low Blue Light technology | Da |
| Response time | 4 ms |
| Tilt angle range | -5 - 20° |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 60 Hz |
| DDC/CI | Da |
| Haze rate | 25% |
| Surface hardness | 3H |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Number of OSD languages | 21 |
| Exterior finish type | Textured |
| EasyRead mode | Da |
| LowBlue mode | Da |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAC, EAEU RoHS, UKCA, EMF, FCC, ICES-003 |
| HDCP version | 1.4 |
| Flicker-free technology | Da |
| Sync-on-green (SOG) | Da |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| VESA mounting | Da |
| Tilt adjustment | Da |
| Adaptive synchronisation | Da |
| LED indicators | Operation, Stand-by |
| Doesn't contain | Mercury |
| User controls | Power On/Off, Menu, Brightness, Input, SmartImage |
| Packaging recyclability rate | 100% |
PROCESOR
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Monitor sync input signal | Separate Sync, Sync on Green |
PLACĂ VIDEO / GRAFICĂ
| AMD FreeSync | Nu |
| NVIDIA G-SYNC | Nu |
PORTURI ȘI INTERFEȚE
| HDMI | Da |
| Built-in USB hub | Nu |
| Porturi HDMI | 1 |
| Versiune HDMI | 1.4 |
| Panel mounting interface | 100 x 100 mm |
| VGA (D-Sub) ports quantity | 1 |
| VESA Adaptive Sync support | Da |
SISTEM AUDIO
| Difuzoare integrate | Nu |
CAMERĂ FOTO / VIDEO
| Built-in camera | Nu |
ALIMENTARE ȘI CONSUM
| Power consumption (off) | 0.3 W |
| Power supply type | External |
| Power consumption (typical) | 17.7 W |
| Power consumption (standby) | 0.5 W |
SECURITATE
| Slot blocare cablu securitate | Da |
| Tip slot securitate | Kensington |
SISTEM DE OPERARE ȘI SOFTWARE
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
CONDIȚII DE OPERARE ȘI MEDIU
| Altitudine de neoperare | 0 - 12192 m |
| Altitudine de operare | 0 - 3658 m |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Temperatura de operare | 0 - 40 °C |
| Temperatura de depozitare | -20 - 60 °C |
| Umiditate relativa de operare | 20 - 80% |
CONȚINUT PACHET
| Cabluri incluse | AC, HDMI |
Detalii
SKU
24E2N1100LB/00
EAN
8721038000351
Categorii
Brand
Touchscreen
Nu
Porturi USB-C
Nu
HDMI
Da
DisplayPort
Nu
Culoare
Negru
Destinat pentru
Consumer
Rezolutie
1920 x 1080
Diagonala (inch)
23.8 inch
Tip display
VA
Refresh rate
100 - 144 Hz