Descriere
💻 Prezentare Generală • Monitoare Consumer • Consumer •
Monitor Consumer Philips 27E2N1500L/00, 27", 2560 x 1440 pixeli, Black, 3 ani Garantie
Echipament de la PHILIPS proiectat pentru performanță și fiabilitate, configurat cu ecran de 27 inch Quad HD.
Monitoare Consumer • Consumer • Ecran 27 inch3 Ani Garanție
🖥 Display & Imagine
27 inch | IPS | Quad HD
Rezolutie 2560 x 1440 | Refresh 100 - 144 Hz
✨ Design & Constructie
Negru
Specificație standard producător
🔌 Porturi și Conectivitate
- Porturi USB-C: Nu
- Thunderbolt: Nu
- HDMI: Da
- DisplayPort: Da
📦 Dotări, Securitate și Caracteristici Fizice
- Securitate: Slot Kensington
- Caracteristici fizice: Culoare: Negru
- Garanție comercială: 36 luni
Specificatii tehnice
ECRAN / DISPLAY
| Ecran tactil (Touchscreen) | Nu |
| Raport de aspect nativ | 16:9 |
| Iluminare de fundal LED | Da |
| Pixel density | 108.79 ppi |
| Tip panou display | IPS |
| Ecran anti-reflexie (Anti-glare) | Da |
| Rata maxima de reimprospatare | 100 Hz |
| Raport de contrast (tipic) | 1000:1 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Display technology | LED |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display sRGB | Da |
| On Screen Display (OSD) | Da |
| Screen shape | Flat |
| Screen-Tech | IPS-LEDs |
| Format rezolutie | Quad HD |
| Diagonala ecran | 68.6 cm (27) |
| Display diagonal (metric) | 68.6 cm |
| Rezolutie ecran | 2560 x 1440 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display panel size | 27/68.6cm |
DIMENSIUNI ȘI GREUTATE
| Width (with stand) | 614 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 457 mm |
| Weight (with stand) | 3.19 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 35 mm |
| Height (without stand) | 363 mm |
| Weight (without stand) | 2.82 kg |
| Latime ambalaj | 690 mm |
| Adancime ambalaj | 126 mm |
| Inaltime ambalaj | 420 mm |
| Greutate pachet | 5.44 kg |
SPECIFICAȚII GENERALE
| HDCP | Da |
| Mean time between failures (MTBF) | 50000 h |
| Plug and Play | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Low Blue Light technology | Da |
| Response time | 4 ms |
| Tilt angle range | -5 - 20° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 114 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| DDC/CI | Da |
| Haze rate | 25% |
| Surface hardness | 3H |
| Number of OSD languages | 21 |
| Exterior finish type | Textured |
| EasyRead mode | Da |
| LowBlue mode | Da |
| Picture enhancement | SmartImage |
| HDCP version | 1.4 |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Flicker-free technology | Da |
| Response time measurement type | GTG (Gray to Gray) |
| VESA mounting | Da |
| Tilt adjustment | Da |
| LED indicators | Operation, Stand-by |
| User controls | Power On/Off, Menu, Brightness, Input, SmartImage |
| Packaging recyclability rate | 100% |
PROCESOR
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
PORTURI ȘI INTERFEȚE
| HDMI | Da |
| Versiune DisplayPort | 1.4 |
| Versiune HDMI | 1.4 |
| High Dynamic Range (HDR) supported | Da |
| Porturi DisplayPort | 1 |
| Panel mounting interface | 100 x 100 mm |
| VESA Adaptive Sync support | Da |
ALIMENTARE ȘI CONSUM
| Power consumption (off) | 0.3 W |
| Power supply type | External |
| Power consumption (typical) | 20.32 W |
| Power consumption (standby) | 0.5 W |
DESIGN ȘI CARCASĂ
| MNT-Color | Negru |
| Segment / Destinatie | Office |
| Colour gamut standard | sRGB |
| Culoare produs | Negru |
SECURITATE
| Slot blocare cablu securitate | Da |
| Tip slot securitate | Kensington |
SISTEM DE OPERARE ȘI SOFTWARE
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
CONDIȚII DE OPERARE ȘI MEDIU
| Altitudine de neoperare | 0 - 12192 m |
| Altitudine de operare | 0 - 3658 m |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | G |
| Energy efficiency scale | A to G |
| Temperatura de operare | 0 - 40 °C |
| Temperatura de depozitare | -20 - 60 °C |
| Umiditate relativa de operare | 20 - 80% |
Detalii
SKU
27E2N1500L/00
EAN
8721038005455
Categorii
Brand
Touchscreen
Nu
Porturi USB-C
Nu
HDMI
Da
Culoare
Negru
Tip display
IPS
DisplayPort
Da
Destinat pentru
Consumer
Rezolutie
2560 x 1440
Diagonala (inch)
27 inch
Refresh rate
100 - 144 Hz