Descriere
💻 Prezentare Generală • Smartphone •
iPhone 17 512GB White
Echipament de la APPLE proiectat pentru performanță și fiabilitate, configurat cu procesor Apple A19, ecran de 6.3 inch, stocare rapidă 512 GB.
Smartphone • Apple1 An Garanție
⚡ Procesor & AI
Apple A19
6 Nuclee | NPU Apple Neural Engine (ANE)
🖥 Display & Imagine
6.3 inch | OLED
Rezolutie 2622 x 1206 | Refresh 120 Hz | Luminozitate 1000 nits
💾 Stocare Rapida
512 GB
Specificație standard producător
📸 Camera Foto / Video
Camera Principala Peste 30 Mp
Frontala: 18 MP | Video: 720p, 1080p, 2160p
🔌 Porturi și Conectivitate
- Porturi USB-C: Da
Rețea & Wireless: Wi-Fi: Wi-Fi 7 | Bluetooth: Da | Retea mobila: 5G | SIM: Dual SIM
📦 Dotări, Securitate și Caracteristici Fizice
- Sistem de operare: iOS
- Material: Aluminium, Glass
- Caracteristici fizice: Dimensiuni: 71.5 x 7.95 x 149.6 mm | Greutate: 177 g | Culoare: Alb
- Garanție comercială: 12 luni
Specificatii tehnice
ECRAN / DISPLAY
| Luminozitate ecran | 1000 cd/m² |
| Pixel density | 460 ppi |
| Tip panou display | OLED |
| Rata maxima de reimprospatare | 120 Hz |
| Raport de contrast (tipic) | 2000000:1 |
| Front camera resolution (numeric) | 18 MP |
| Display technology marketing name | Super Retina XDR |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Display glass type | Ceramic Shield 2 |
| Rounded display corners | Da |
| Rezolutie camera principala | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Display brightness (min) | 1 cd/m² |
| Screen shape | Flat |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Screen sharing | Da |
| Diagonala ecran | 16 cm (6.3) |
| Rezolutie ecran | 2622 x 1206 pixels |
REȚEA ȘI CONECTIVITATE
| Conectivitate Wi-Fi | Da |
| Conectivitate Bluetooth | Da |
| Standard Wi-Fi principal | Wi-Fi 7 (802.11be) |
| Generatie retea mobila | 5G |
| MIMO | Da |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Da |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi positioning | Da |
| 5G standard | NR, NR mmWave, Sub6 |
| SIM card capability | Dual SIM |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 4G data rate (max) | 1000 Mbit/s |
| Near Field Communication (NFC) | Da |
| Versiune Bluetooth | 6.0 |
| Standarde Wi-Fi suportate | Wi-Fi 7 (802.11be) |
CAMERĂ FOTO / VIDEO
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.6 |
| Auto focus | Da |
| Panorama | Da |
| Time lapse mode | Da |
| Video recording modes | 720p, 1080p, 2160p |
| Geotagging | Da |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120° |
| Camera High Dynamic Range (HDR) mode | Da |
| Front camera type | Single camera |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 1.3 cm |
| Optical zoom in | 2x |
| Optical zoom out | 2x |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Camera button | Da |
| 3D depth rear camera | Nu |
| 3D depth front camera | Nu |
| Image stabilizer | Da |
| Digital zoom | 10x |
| Optical zoom | 4x |
| Image stabilizer type | Optical Image Stabilization (OIS) |
DIMENSIUNI ȘI GREUTATE
| Latime | 71.5 mm |
| Adancime | 7.95 mm |
| Inaltime | 149.6 mm |
| Greutate | 177 g |
| Latime ambalaj | 89.5 mm |
| Adancime ambalaj | 168.4 mm |
| Inaltime ambalaj | 27.1 mm |
| Greutate pachet | 336 g |
CONDIȚII DE OPERARE ȘI MEDIU
| Altitudine de operare | 0 - 3000 m |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Temperatura de operare | 0 - 35 °C |
| Temperatura de depozitare | -20 - 45 °C |
| Umiditate relativa de operare | 5 - 95% |
SPECIFICAȚII GENERALE
| Platform | iOS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Oleophobic coating | Da |
| Video stabilizer | Da |
| Stereo recording | Da |
| Virtual assistant | Apple Siri |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| Video call | Da |
| GLONASS | Da |
| BeiDou | Da |
| Galileo | Da |
| Quasi-Zenith Satellite System (QZSS) | Da |
| Wireless charging | Da |
| Red-eye correction | Y |
| Lens correction | Da |
| Macro photography | Da |
| Slow motion mode | Da |
| NavIC | Da |
| Subscription type | No subscription |
| App distribution platform | Apple App Store |
| Vibrating alert | Da |
| Hearing aid compatibility | Da |
| Photonic Engine | Da |
| Deep Fusion | Da |
| QuickTake video | Da |
| Spatial photos | Da |
| Wind noise reduction | Da |
| 2G standards | Edge, GSM |
| Emergency SOS (satellite) | Da |
| Crash detection | Da |
| Voice commands | Da |
| Action button | Da |
| Voice isolation | Da |
| Wide Spectrum | Da |
| Roadside assistance | Da |
| Apple Intelligence | Da |
| Ringer type | MP3 |
| Face detection | Da |
| Maximum frame rate | 240 fps |
| Brand specific technologies | Always-on display, Dynamic Island, ProMotion |
| Night mode | Da |
| Frequency band | Penta-band |
| AI control | Da |
PROCESOR
| Model procesor | A19 |
| Familie procesor | Apple |
| Numar nuclee | 6 |
| Nuclee de performanta (P-cores) | 2 |
| Nuclee de eficienta (E-cores) | 4 |
| Unitate procesare neurala (NPU / AI) | Apple Neural Engine (ANE) |
| Graphics card cores | 5 |
| Neural processor unit (NPU) cores | 16 |
STOCARE
| Internal storage capacity | 512 GB |
| Rear camera flash | Da |
| Front camera flash | Nu |
| Carduri de memorie compatibile | Not supported |
PORTURI ȘI INTERFEȚE
| USB connector type | USB Type-C |
| High Dynamic Range (HDR) supported | Da |
| Portrait mode | Da |
| Portrait Lighting | Da |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| Suport USB Power Delivery (USB PD) | Da |
| Voice over LTE (VoLTE) supported | Da |
| Video formats supported | AV1, H.264, HEVC |
| Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
| USB version | 2.0 |
| USB Type-C charging port | Da |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 29 W |
SISTEM AUDIO
| Speakers | stereo |
| Spatial audio | Da |
| Speakerphone | Da |
| Audio zoom | Da |
BATERIE ȘI AUTONOMIE
| Incarcare rapida | Da |
| Continuous video playback time | 30 h |
| Continuous video playback time (streamed) | 27 h |
| Battery endurance per cycle | 2460 min |
| Battery endurance in cycles | 1000 |
| Tehnologie baterie | Lithium-Ion (Li-Ion) |
ALIMENTARE ȘI CONSUM
| Wireless charging power | 25 W |
| Adaptor AC inclus | Nu |
DESIGN ȘI CARCASĂ
| Protection features | Dust resistant, Splash proof, Water resistant |
| Format constructiv | Bar |
| Lens cover material | Sapphire crystal |
| Waterproof up to | 6 m |
| Culoare produs | Alb |
| Material carcasa | Aluminium, Glass |
| International Protection (IP) code | IP68 |
SECURITATE
| Cititor de amprente | Nu |
| Fingerprint resistant | Da |
| Face recognition | Da |
SISTEM DE OPERARE ȘI SOFTWARE
| Sistem de operare preinstalat | iOS 26 |
SENZORI
| Ambient light sensor | Da |
| Accelerometer | Da |
| Proximity sensor | Da |
| Gyroscope | Da |
| Electronic compass | Da |
| iBeacon | Da |
| Barometer | Da |
| Position location | Da |
| Magnetic sensor | Da |
| GPS (satellite) | Da |
CONȚINUT PACHET
| Quick start guide | Da |
| Cabluri incluse | USB Type-C |
Detalii
SKU
MG6Q4ZD/A
EAN
195950644784
Categorii
Brand
Numar nuclee
6
Conectivitate Wi-Fi
Wi-Fi 7
Bluetooth
Da
Capacitate stocare
512 GB
Tip display
OLED
Refresh rate
120 Hz
Conectivitate celulara
5G
Luminozitate
1000 nits
Tip procesor
Apple
Sistem de operare
iOS
Diagonala (inch)
6.3 inch
Rezolutie
2622 x 1206
Model procesor
A19
Dimensiuni
71.5 x 7.95 x 149.6 mm
Greutate exacta
177 g
Incarcare rapida
Da
Camera principala
Peste 30 Mp
Sloturi SIM
Dual SIM
Tip accesoriu
SmartPhone
Camera frontala
18 MP
Culoare
Alb