Descriere
💻 Prezentare Generală • Smartphone •
iPhone 17 Pro 1TB Silver
Echipament de la APPLE proiectat pentru performanță și fiabilitate, configurat cu procesor Apple A19 Pro, ecran de 6.3 inch, stocare rapidă 1 TB.
Smartphone • Apple1 An Garanție
⚡ Procesor & AI
Apple A19 Pro
6 Nuclee | NPU Apple Neural Engine (ANE)
🖥 Display & Imagine
6.3 inch | OLED
Rezolutie 2622 x 1206 | Refresh 120 Hz | Luminozitate 1000 nits
💾 Stocare Rapida
1 TB
Specificație standard producător
📸 Camera Foto / Video
Camera Principala Peste 30 Mp
Frontala: 18 MP | Video: 720p, 1080p, 2160p
🔌 Porturi și Conectivitate
- Porturi USB-C: Da
Rețea & Wireless: Wi-Fi: Wi-Fi 7 | Bluetooth: Da | Retea mobila: 5G | SIM: Dual SIM
📦 Dotări, Securitate și Caracteristici Fizice
- Sistem de operare: iOS
- Material: Aluminium, Glass
- Caracteristici fizice: Dimensiuni: 71.9 x 8.75 x 150 mm | Greutate: 206 g | Culoare: Argintiu
- Garanție comercială: 12 luni
Specificatii tehnice
ECRAN / DISPLAY
| Luminozitate ecran | 1000 cd/m² |
| Pixel density | 460 ppi |
| Tip panou display | OLED |
| Rata maxima de reimprospatare | 120 Hz |
| Raport de contrast (tipic) | 2000000:1 |
| Front camera resolution (numeric) | 18 MP |
| Rezolutie camera frontala | 3840 x 2160 pixels |
| Display technology marketing name | Super Retina XDR |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Display glass type | Ceramic Shield 2 |
| Rounded display corners | Da |
| Rezolutie camera principala | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Display brightness (min) | 1 cd/m² |
| Screen shape | Flat |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Third rear camera resolution (numeric) | 48 MP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Screen sharing | Da |
| Diagonala ecran | 16 cm (6.3) |
| Rezolutie ecran | 2622 x 1206 pixels |
| 100% Focus pixels | Da |
| Hybrid focus pixels | Da |
REȚEA ȘI CONECTIVITATE
| Conectivitate Bluetooth | Da |
| Standard Wi-Fi principal | Wi-Fi 7 (802.11be) |
| Generatie retea mobila | 5G |
| MIMO | Da |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Da |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi positioning | Da |
| 5G standard | NR, NR mmWave, Sub6 |
| SIM card capability | Dual SIM |
| 4G data rate (max) | 1000 Mbit/s |
| Near Field Communication (NFC) | Da |
| Versiune Bluetooth | 6.0 |
| Standarde Wi-Fi suportate | Wi-Fi 7 (802.11be) |
| Thread networking technology | Da |
BATERIE ȘI AUTONOMIE
| Incarcare rapida | Da |
| Battery endurance per cycle | 2820 min |
| Battery endurance in cycles | 1000 |
| Tehnologie baterie | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 33 h |
| Continuous video playback time (streamed) (max) | 30 h |
| Battery charge limit | Da |
ALIMENTARE ȘI CONSUM
| Wireless charging power | 25 W |
| Adaptor AC inclus | Nu |
DESIGN ȘI CARCASĂ
| Protection features | Dust resistant, Reflective, Splash proof, Water resistant |
| Format constructiv | Bar |
| Lens cover material | Sapphire crystal |
| Waterproof up to | 6 m |
| Culoare produs | Argintiu |
| Material carcasa | Aluminium, Glass |
| International Protection (IP) code | IP68 |
| Academy Color Encoding System | Da |
SECURITATE
| Cititor de amprente | Nu |
| Fingerprint resistant | Da |
| Face recognition | Da |
DIMENSIUNI ȘI GREUTATE
| Latime | 71.9 mm |
| Adancime | 8.75 mm |
| Inaltime | 150 mm |
| Greutate | 206 g |
| Latime ambalaj | 89.5 mm |
| Adancime ambalaj | 168.4 mm |
| Inaltime ambalaj | 29 mm |
| Greutate pachet | 372 g |
CONDIȚII DE OPERARE ȘI MEDIU
| Altitudine de operare | 0 - 3000 m |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Temperatura de operare | 0 - 35 °C |
| Temperatura de depozitare | -20 - 45 °C |
| Umiditate relativa de operare | 5 - 95% |
SPECIFICAȚII GENERALE
| Platform | iOS |
| Oleophobic coating | Da |
| Video stabilizer | Da |
| Stereo recording | Da |
| Virtual assistant | Apple Siri |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| Video call | Da |
| GLONASS | Da |
| BeiDou | Da |
| Galileo | Da |
| Quasi-Zenith Satellite System (QZSS) | Da |
| Wireless charging | Da |
| Lens correction | Da |
| Macro photography | Da |
| Slow motion mode | Da |
| NavIC | Da |
| Subscription type | No subscription |
| Da | |
| App distribution platform | Apple App Store |
| Short Message Service (SMS) | Da |
| Vibrating alert | Da |
| Hearing aid compatibility | Da |
| Photonic Engine | Da |
| Deep Fusion | Da |
| QuickTake video | Da |
| Continuous shooting mode | Da |
| Spatial photos | Da |
| Wind noise reduction | Da |
| Emergency SOS (satellite) | Da |
| Crash detection | Da |
| Voice commands | Da |
| Action button | Da |
| Voice isolation | Da |
| Wide Spectrum | Da |
| Roadside assistance | Da |
| Apple Intelligence | Da |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Face detection | Da |
| Maximum frame rate | 240 fps |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Night mode | Da |
| Frequency band | Penta-band |
| Hardware‑accelerated ray tracing | Da |
| Smart framing | Center Stage |
| Genlock | Da |
| Back glass type | Ceramic Shield |
| Magnet array | Da |
PROCESOR
| Model procesor | A19 Pro |
| Familie procesor | Apple |
| Numar nuclee | 6 |
| Nuclee de performanta (P-cores) | 2 |
| Nuclee de eficienta (E-cores) | 4 |
| Unitate procesare neurala (NPU / AI) | Apple Neural Engine (ANE) |
| Graphics card cores | 6 |
| Neural processor unit (NPU) cores | 16 |
STOCARE
| Internal storage capacity | 1 TB |
| Rear camera flash | Da |
| Carduri de memorie compatibile | Not supported |
PORTURI ȘI INTERFEȚE
| Windows operating systems supported | Da |
| USB connector type | USB Type-C |
| High Dynamic Range (HDR) supported | Da |
| Portrait mode | Da |
| Portrait Lighting | Da |
| Camera image formats supported | DNG, HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| Suport USB Power Delivery (USB PD) | Da |
| Voice over LTE (VoLTE) supported | Da |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Audio formats supported | AAC, APAC, FLAC, MP3 |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-C charging port | Da |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 35 W |
| Mac operating systems supported | Da |
SISTEM AUDIO
| Numar microfoane | 4 |
| Spatial audio | Da |
| Speakerphone | Da |
| Audio zoom | Da |
| Audio mix | Da |
CAMERĂ FOTO / VIDEO
| Rear camera type | Triple camera |
| Rear camera aperture number | 1.78 |
| Auto focus | Da |
| Panorama | Da |
| Time lapse mode | Da |
| Video recording modes | 720p, 1080p, 2160p |
| Front camera aperture number | 1.9 |
| Geotagging | Da |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120° |
| Playback zoom | Da |
| Camera High Dynamic Range (HDR) mode | Da |
| Front camera type | Single camera |
| Third rear camera aperture number | 2.8 |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 10 cm |
| Optical zoom in | 8x |
| Optical zoom out | 2x |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Camera button | Da |
| Image stabilizer | Da |
| Digital zoom | 40x |
| Optical zoom | 16x |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera lens name | Fusion Main |
| Second rear camera lens name | Fusion Ultra Wide |
| Third rear camera lens name | Fusion Telephoto |
| Macro video recording | Da |
SISTEM DE OPERARE ȘI SOFTWARE
| Sistem de operare preinstalat | iOS 26 |
SENZORI
| Ambient light sensor | Da |
| Accelerometer | Da |
| Proximity sensor | Da |
| Gyroscope | Da |
| Electronic compass | Da |
| iBeacon | Da |
| LiDAR sensor | Da |
| Barometer | Da |
| Position location | Da |
| Magnetic sensor | Da |
| GPS (satellite) | Da |
CONȚINUT PACHET
| Cabluri incluse | USB Type-C |
Detalii
SKU
MG8P4ZD/A
EAN
195950628449
Categorii
Brand
Numar nuclee
6
Conectivitate Wi-Fi
Wi-Fi 7
Bluetooth
Da
Capacitate stocare
1 TB
Tip display
OLED
Refresh rate
120 Hz
Culoare
Argintiu
Conectivitate celulara
5G
Luminozitate
1000 nits
Tip procesor
Apple
Model procesor
A19 Pro
Sistem de operare
iOS
Diagonala (inch)
6.3 inch
Rezolutie
2622 x 1206
Dimensiuni
71.9 x 8.75 x 150 mm
Greutate exacta
206 g
Incarcare rapida
Da
Camera principala
Peste 30 Mp
Sloturi SIM
Dual SIM
Tip accesoriu
SmartPhone
Camera frontala
18 MP