Descriere
💻 Prezentare Generală • Monitoare Gaming • Commercial •
Monitor Commercial HP Series 5 Pro 524pf, 23.8", 1920 x 1080 pixeli, Black & Silver, 3 ani Garantie
Echipament de la HP proiectat pentru performanță și fiabilitate, configurat cu ecran de 23.8 inch Full HD.
Monitoare Gaming • Commercial • Ecran 23.8 inch3 Ani Garanție
🖥 Display & Imagine
23.8 inch | IPS | Full HD
Rezolutie 1920 x 1080 | Refresh 100 - 144 Hz | Luminozitate 350 nits
✨ Design & Constructie
Black, Silver
Dimensiuni: 538.4 x 38.5 x 313.7 mm | Greutate: 4.9 kg
🔌 Porturi și Conectivitate
- Porturi USB-C: Nu
- Thunderbolt: Nu
- HDMI: Da
- DisplayPort: Da
📦 Dotări, Securitate și Caracteristici Fizice
- Caracteristici fizice: Dimensiuni: 538.4 x 38.5 x 313.7 mm | Greutate: 4.9 kg | Culoare: Black, Silver
- Garanție comercială: 36 luni
Specificatii tehnice
ECRAN / DISPLAY
| Ecran tactil (Touchscreen) | Nu |
| Raport de aspect nativ | 16:9 |
| Iluminare de fundal LED | Da |
| Luminozitate ecran | 350 cd/m² |
| Pixel density | 93 ppi |
| Tip panou display | IPS |
| Ecran anti-reflexie (Anti-glare) | Da |
| Rata maxima de reimprospatare | 100 Hz |
| Raport de contrast (tipic) | 1500:1 |
| Display surface | Matt |
| Pixel Pitch | 0.28 x 0.28 mm |
| Display bezel technology | Micro-Edge |
| Display technology | LCD |
| Display number of colours | 16.7 million colours |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 100% |
| Aspect ratio | 16:9 |
| On Screen Display (OSD) | Da |
| Contrast ratio (dynamic) | 10000000:1 |
| Screen shape | Flat |
| Format rezolutie | Full HD |
| Diagonala ecran | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| Rezolutie ecran | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
ALIMENTARE ȘI CONSUM
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Power consumption (typical) | 22 W |
| Power consumption (max) | 58 W |
| Power consumption (standby) | 0.5 W |
SECURITATE
| Slot blocare cablu securitate | Da |
DIMENSIUNI ȘI GREUTATE
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 189.5 mm |
| Height (with stand) | 503.2 mm |
| Weight (with stand) | 4.9 kg |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 47.2 mm |
| Height (without stand) | 314.3 mm |
| Weight (without stand) | 3.4 kg |
| Colour depth | 8 bit |
| Adjustable height (max) | 15 cm |
| Latime | 538.4 mm |
| Adancime | 38.5 mm |
| Inaltime | 313.7 mm |
| Greutate | 4.9 kg |
| Latime ambalaj | 621 mm |
| Adancime ambalaj | 140 mm |
| Inaltime ambalaj | 393 mm |
| Greutate pachet | 7.2 kg |
| Height adjustment | Da |
PROCESOR
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
PLACĂ VIDEO / GRAFICĂ
| AMD FreeSync | Nu |
| NVIDIA G-SYNC | Nu |
PORTURI ȘI INTERFEȚE
| HDMI | Da |
| Built-in USB hub | Da |
| Versiune DisplayPort | 1.2 |
| Porturi HDMI | 1 |
| Versiune HDMI | 1.4 |
| Porturi DisplayPort | 1 |
| Panel mounting interface | 100 x 100 mm |
| USB upstream port type | USB Type-A, USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Supported video modes | 1080p |
| VESA Adaptive Sync support | Da |
SISTEM AUDIO
| Difuzoare integrate | Nu |
CAMERĂ FOTO / VIDEO
| Built-in camera | Nu |
DESIGN ȘI CARCASĂ
| Certificate de sustenabilitate | ENERGY STAR, EPEAT, TCO |
| Segment / Destinatie | Business |
| Acoperire gama culori | 100% |
| Feet colour | Silver, Black |
| Colour gamut standard | sRGB |
| Culoare produs | Black, Silver |
| Certificate de conformitate | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Denumire culoare | Jet black |
SISTEM DE OPERARE ȘI SOFTWARE
| Bundled software | HP Display Center; HP Client Management Script Library |
SENZORI
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
CONDIȚII DE OPERARE ȘI MEDIU
| Umiditate relativa de depozitare | 20 - 80% |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Energy efficiency scale | A to G |
| Temperatura de operare | -5 - 35 °C |
| Umiditate relativa de operare | 5 - 95% |
CONȚINUT PACHET
| Quick start guide | Da |
| Cabluri incluse | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Warranty card | Da |
SPECIFICAȚII GENERALE
| HDCP | Da |
| HP GTIN (EAN/UPC) | 198122902330, 198122902422 |
| HP segment | Business |
| HP GTIN (EAN/UPC) with options | (ABB) 198122902330; (ABU) 198122902422 |
| Low Blue Light technology | Da |
| Headphone out | Nu |
| Response time | 5 ms |
| Pivot angle | 0 - 90° |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Horizontal scan range | 30 - 120 kHz |
| Vertical scan range | 50 - 100 Hz |
| Haze rate | 25% |
| Surface hardness | 3H |
| Detachable stand | Da |
| Flicker-free technology | Da |
| Response time measurement type | GTG (Gray to Gray) |
| VESA mounting | Da |
| Tilt adjustment | Da |
| UNSPSC-code | 43211902 |
| Manufacturer warranty | HP three-year limited warranty |
| Package type | Box |
| Country of origin | China, Vietnam |
| Swivelling | Da |
Detalii
SKU
9D9L6UT
EAN
198122902330
Categorii
Brand
Touchscreen
Nu
Porturi USB-C
Nu
HDMI
Da
Tip display
IPS
DisplayPort
Da
Rezolutie
1920 x 1080
Diagonala (inch)
23.8 inch
Destinat pentru
Commercial
Refresh rate
100 - 144 Hz
Luminozitate
350 nits
Culoare
Black, Silver