Descriere
💻 Prezentare Generală • Monitoare Consumer • Consumer •
Monitor Consumer ASUS PA248CRV, 24.1", 1920 x 1200 pixeli, Black, Silver, 3 ani Garantie
Echipament de la ASUS proiectat pentru performanță și fiabilitate, configurat cu ecran de 24.1 inch WUXGA.
Monitoare Consumer • Consumer • Ecran 24.1 inch3 Ani Garanție
🖥 Display & Imagine
24.1 inch | IPS | WUXGA
Rezolutie 1920 x 1200 | Refresh Sub 100 Hz
✨ Design & Constructie
Black, Silver
Specificație standard producător
🔌 Porturi și Conectivitate
- Porturi USB-C: Da
- Thunderbolt: Nu
- HDMI: Da
- DisplayPort: Da
📦 Dotări, Securitate și Caracteristici Fizice
- Securitate: Slot Kensington
- Caracteristici fizice: Culoare: Black, Silver
- Garanție comercială: 36 luni
Specificatii tehnice
ECRAN / DISPLAY
| Ecran tactil (Touchscreen) | Nu |
| Refresh rate | 75 Hz |
| Raport de aspect nativ | 16:10 |
| Pixel density | 94 ppi |
| Tip panou display | IPS |
| Ecran anti-reflexie (Anti-glare) | Da |
| Rata maxima de reimprospatare | 75 Hz |
| Raport de contrast (tipic) | 1000:1 |
| Pixel Pitch | 0.27 x 0.27 mm |
| Display technology | LCD |
| Display number of colours | 16.7 million colours |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 100% |
| Screen shape | Flat |
| Format rezolutie | WUXGA |
| Diagonala ecran | 61.2 cm (24.1) |
| Rezolutie ecran | 1920 x 1200 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
SISTEM AUDIO
| Numar difuzoare | 2 |
| Difuzoare integrate | Da |
ALIMENTARE ȘI CONSUM
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| RMS rated power | 4 W |
| Power consumption (typical) | 12.35 W |
SECURITATE
| Slot blocare cablu securitate | Da |
| Tip slot securitate | Kensington |
CONDIȚII DE OPERARE ȘI MEDIU
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | E |
| Energy efficiency scale | A to G |
SPECIFICAȚII GENERALE
| HDCP | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Low Blue Light technology | Da |
| Headphone out | Da |
| Response time | 5 ms |
| Pivot angle | -90 - 90° |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 23° |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Digital horizontal frequency | 95 - 95 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1412838 |
| HDCP version | 1.4 |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| Flicker-free technology | Da |
| VESA mounting | Da |
| Tilt adjustment | Da |
| Headphone outputs | 1 |
| Package type | Box |
| Wall mountable | Da |
| Swivelling | Da |
PROCESOR
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
PORTURI ȘI INTERFEȚE
| HDMI | Da |
| Charging port type | USB Type-C |
| Built-in USB hub | Da |
| Versiune DisplayPort | 1.4 |
| Porturi HDMI | 2 |
| Versiune HDMI | 1.4 |
| Suport DisplayPort prin USB-C | Da |
| High Dynamic Range (HDR) supported | Da |
| USB Type-C downstream ports quantity | 1 |
| Suport USB Power Delivery (USB PD) | Da |
| Porturi DisplayPort | 2 |
| Panel mounting interface | 100 x 100 mm |
| USB upstream port type | USB Type-C |
| USB Power Delivery up to | 96 W |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| VESA Adaptive Sync support | Da |
CAMERĂ FOTO / VIDEO
| Built-in camera | Nu |
DESIGN ȘI CARCASĂ
| MNT-Color | Negru |
| Segment / Destinatie | Graphics design |
| Acoperire gama culori | 97% |
| Feet colour | Argintiu |
| Colour gamut standard | DCI-P3 |
| Culoare produs | Black, Silver |
DIMENSIUNI ȘI GREUTATE
| Width (with stand) | 531.7 mm |
| Depth (with stand) | 190.4 mm |
| Height (with stand) | 529.2 mm |
| Weight (with stand) | 5.9 kg |
| Width (without stand) | 531.7 mm |
| Depth (without stand) | 44.1 mm |
| Height (without stand) | 350.2 mm |
| Weight (without stand) | 42 kg |
| Adjustable height (max) | 13 cm |
| Latime ambalaj | 610 mm |
| Adancime ambalaj | 126 mm |
| Inaltime ambalaj | 414 mm |
| Greutate pachet | 8.5 kg |
| Height adjustment | Da |
Detalii
SKU
PA248CRV
EAN
4711081951490
Categorii
Brand
Rezolutie
1920 x 1200
Touchscreen
Nu
HDMI
Da
Tip display
IPS
Porturi USB-C
Da
DisplayPort
Da
Destinat pentru
Consumer
Refresh rate
Sub 100 Hz
Culoare
Black, Silver
Diagonala (inch)
24.1 inch