Descriere
💻 Prezentare Generală • Monitoare Consumer • Consumer •
Monitor Consumer ASUS PA279CRV, 27", 3840 x 2160 pixeli, Black, 3 ani Garantie
Echipament de la ASUS proiectat pentru performanță și fiabilitate, configurat cu ecran de 27 inch 4K Ultra HD.
Monitoare Consumer • Consumer • Ecran 27 inch3 Ani Garanție
🖥 Display & Imagine
27 inch | IPS | 4K Ultra HD
Rezolutie 3840 x 2160 | Refresh Sub 100 Hz
✨ Design & Constructie
Negru
Specificație standard producător
🔌 Porturi și Conectivitate
- Porturi USB-C: Da
- Thunderbolt: Nu
- HDMI: Da
- DisplayPort: Da
📦 Dotări, Securitate și Caracteristici Fizice
- Securitate: Slot Kensington
- Caracteristici fizice: Culoare: Negru
- Garanție comercială: 36 luni
Specificatii tehnice
ECRAN / DISPLAY
| Ecran tactil (Touchscreen) | Nu |
| Refresh rate | 60 Hz |
| Raport de aspect nativ | 16:9 |
| Pixel density | 163 ppi |
| Tip panou display | IPS |
| Ecran anti-reflexie (Anti-glare) | Da |
| Rata maxima de reimprospatare | 60 Hz |
| Raport de contrast (tipic) | 1000:1 |
| Display surface | Matt |
| Pixel Pitch | 0.155 x 0.155 mm |
| Display technology | LCD |
| Display number of colours | 1.073 billion colours |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 100% |
| Contrast ratio (dynamic) | 3000:1 |
| Display brightness (peak) | 400 cd/m² |
| Screen shape | Flat |
| Screen-Tech | OLED |
| Format rezolutie | 4K Ultra HD |
| Diagonala ecran | 68.6 cm (27) |
| Rezolutie ecran | 3840 x 2160 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
CAMERĂ FOTO / VIDEO
| Built-in camera | Nu |
DESIGN ȘI CARCASĂ
| MNT-Color | Negru |
| Segment / Destinatie | Graphics design |
| Acoperire gama culori | 99% |
| Feet colour | Argintiu |
| Colour gamut standard | DCI-P3 |
| Culoare produs | Negru |
CONDIȚII DE OPERARE ȘI MEDIU
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy efficiency scale | A to G |
SPECIFICAȚII GENERALE
| HDCP | Da |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Low Blue Light technology | Da |
| Headphone out | Da |
| Response time | 5 ms |
| Adobe RGB coverage | 99% |
| Pivot angle | -90 - 90° |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 23° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 15 - 135 kHz |
| Digital vertical frequency | 48 - 60 Hz |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1437541 |
| HDCP version | 2.2 |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Flicker-free technology | Da |
| VESA mounting | Da |
| Headphone outputs | 1 |
| Package type | Box |
| Wall mountable | Da |
| Swivelling | Da |
PROCESOR
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
PORTURI ȘI INTERFEȚE
| HDMI | Da |
| Charging port type | USB Type-C |
| Built-in USB hub | Da |
| Versiune DisplayPort | 1.4 |
| Porturi HDMI | 2 |
| Versiune HDMI | 2.0 |
| Suport DisplayPort prin USB-C | Da |
| High Dynamic Range (HDR) supported | Da |
| Suport USB Power Delivery (USB PD) | Da |
| Porturi DisplayPort | 2 |
| Panel mounting interface | 100 x 100 mm |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 96 W |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
SISTEM AUDIO
| Numar difuzoare | 2 |
| Difuzoare integrate | Da |
ALIMENTARE ȘI CONSUM
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| RMS rated power | 4 W |
| Power consumption (typical) | 26.14 W |
SECURITATE
| Slot blocare cablu securitate | Da |
| Tip slot securitate | Kensington |
DIMENSIUNI ȘI GREUTATE
| Width (with stand) | 612.2 mm |
| Depth (with stand) | 215 mm |
| Height (with stand) | 538.1 mm |
| Weight (with stand) | 5.78 kg |
| Width (without stand) | 612.2 mm |
| Depth (without stand) | 44.1 mm |
| Height (without stand) | 362.9 mm |
| Weight (without stand) | 4.07 kg |
| Adjustable height (max) | 13 cm |
| Latime ambalaj | 691 mm |
| Adancime ambalaj | 138 mm |
| Inaltime ambalaj | 427 mm |
| Greutate pachet | 8.69 kg |
| Height adjustment | Da |
Detalii
SKU
PA279CRV
EAN
4711081951506
Categorii
Brand
Touchscreen
Nu
HDMI
Da
Culoare
Negru
Tip display
IPS
Porturi USB-C
Da
DisplayPort
Da
Destinat pentru
Consumer
Diagonala (inch)
27 inch
Rezolutie
3840 x 2160
Refresh rate
Sub 100 Hz