Descriere
💻 Prezentare Generală • Monitoare Consumer • Consumer •
Monitor Consumer BenQ PD2706U, 27", 3840 x 2160 pixeli, Black, 3 ani Garantie
Echipament de la BENQ proiectat pentru performanță și fiabilitate, configurat cu ecran de 27 inch 4K Ultra HD.
Monitoare Consumer • Consumer • Ecran 27 inch3 Ani Garanție
🖥 Display & Imagine
27 inch | IPS | 4K Ultra HD
Rezolutie 3840 x 2160 | Refresh Sub 100 Hz
✨ Design & Constructie
Negru
Specificație standard producător
🔌 Porturi și Conectivitate
- Porturi USB-C: Da
- Thunderbolt: Nu
- HDMI: Da
- DisplayPort: Da
📦 Dotări, Securitate și Caracteristici Fizice
- Caracteristici fizice: Culoare: Negru
- Garanție comercială: 36 luni
Specificatii tehnice
ECRAN / DISPLAY
| Ecran tactil (Touchscreen) | Nu |
| Refresh rate | 60 Hz |
| Raport de aspect nativ | 16:9 |
| Pixel density | 163 ppi |
| Tip panou display | IPS |
| Ecran anti-reflexie (Anti-glare) | Da |
| Rata maxima de reimprospatare | 60 Hz |
| Raport de contrast (tipic) | 1200:1 |
| Display technology | LCD |
| Display number of colours | 1.07 billion colours |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 100% |
| On Screen Display (OSD) | Da |
| Display brightness (peak) | 400 cd/m² |
| Screen shape | Flat |
| Screen-Tech | IPS-LEDs |
| Format rezolutie | 4K Ultra HD |
| Diagonala ecran | 68.6 cm (27) |
| Rezolutie ecran | 3840 x 2160 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
SISTEM AUDIO
| Numar difuzoare | 2 |
| Difuzoare integrate | Da |
ALIMENTARE ȘI CONSUM
| RMS rated power | 5 W |
| Power supply type | Internal |
| Power consumption (typical) | 42 W |
| Power consumption (max) | 230 W |
| Power consumption (standby) | 0.5 W |
SECURITATE
| Slot blocare cablu securitate | Da |
CONDIȚII DE OPERARE ȘI MEDIU
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy efficiency scale | A to G |
CONȚINUT PACHET
| Stand included | Da |
| Cabluri incluse | DisplayPort, HDMI, USB, USB Type-C |
SPECIFICAȚII GENERALE
| HDCP | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Low Blue Light technology | Da |
| Headphone out | Da |
| Response time | 5 ms |
| Pivot angle | -90 - 90° |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 20° |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1389779 |
| Horizontal scan range | 27 - 135 kHz |
| Vertical scan range | 24 - 76 Hz |
| HDCP version | 2.2 |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Smart modes | Animation |
| Flicker-free technology | Da |
| VESA mounting | Da |
| Tilt adjustment | Da |
| Swivelling | Da |
PROCESOR
| AC input voltage | 100 - 240 V |
PLACĂ VIDEO / GRAFICĂ
| AMD FreeSync | Nu |
| NVIDIA G-SYNC | Nu |
PORTURI ȘI INTERFEȚE
| HDMI | Da |
| Built-in USB hub | Da |
| Versiune DisplayPort | 1.4 |
| Porturi HDMI | 1 |
| Versiune HDMI | 2.0 |
| Suport DisplayPort prin USB-C | Da |
| High Dynamic Range (HDR) supported | Da |
| USB Type-C downstream ports quantity | 1 |
| Suport USB Power Delivery (USB PD) | Da |
| Porturi DisplayPort | 1 |
| Panel mounting interface | 100 x 100 mm |
| USB upstream port type | USB Type-A |
| Number of upstream ports | 1 |
| USB Power Delivery up to | 90 W |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
CAMERĂ FOTO / VIDEO
| Built-in camera | Nu |
DESIGN ȘI CARCASĂ
| Segment / Destinatie | Graphics design |
| Acoperire gama culori | 95% |
| Colour gamut standard | DCI-P3 |
| Culoare produs | Negru |
DIMENSIUNI ȘI GREUTATE
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 238.3 mm |
| Height (with stand) | 560.9 mm |
| Weight (with stand) | 8.3 kg |
| Width (without stand) | 613.8 mm |
| Depth (without stand) | 87.7 mm |
| Height (without stand) | 367.6 mm |
| Weight (without stand) | 5.3 kg |
| Colour depth | 10 bit |
| Adjustable height (max) | 11 cm |
| Latime ambalaj | 847 mm |
| Adancime ambalaj | 186 mm |
| Inaltime ambalaj | 515 mm |
| Greutate pachet | 11.6 kg |
| Height adjustment | Da |
Detalii
SKU
PD2706U
EAN
4718755090363
Categorii
Brand
Touchscreen
Nu
HDMI
Da
Culoare
Negru
Tip display
IPS
Porturi USB-C
Da
DisplayPort
Da
Destinat pentru
Consumer
Diagonala (inch)
27 inch
Rezolutie
3840 x 2160
Refresh rate
Sub 100 Hz