Descriere
💻 Prezentare Generală • Monitoare Consumer • Consumer •
Monitor Consumer ViewSonic VA2708-2K-HD-2, 27", 2560x1440 pixeli, Black, 2 ani garantie
Echipament de la VIEWSONIC proiectat pentru performanță și fiabilitate, configurat cu ecran de 27 inch Quad HD.
Monitoare Consumer • Consumer • Ecran 27 inch2 Ani Garanție
🖥 Display & Imagine
27 inch | IPS | Quad HD
Rezolutie 2560 x 1440 | Refresh Sub 100 Hz
✨ Design & Constructie
Negru
Greutate: 3.5 kg
🔌 Porturi și Conectivitate
- Porturi USB-C: Nu
- Thunderbolt: Nu
- HDMI: Da
- DisplayPort: Da
📦 Dotări, Securitate și Caracteristici Fizice
- Securitate: Slot Kensington
- Caracteristici fizice: Greutate: 3.5 kg | Culoare: Negru
- Garanție comercială: 24 luni
Specificatii tehnice
ECRAN / DISPLAY
| Ecran tactil (Touchscreen) | Nu |
| Raport de aspect nativ | 16:9 |
| Tip panou display | IPS |
| Ecran anti-reflexie (Anti-glare) | Da |
| Rata maxima de reimprospatare | 75 Hz |
| Raport de contrast (tipic) | 1000:1 |
| Pixel Pitch | 0.233 x 0.233 mm |
| Display technology | LED |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 300 cd/m² |
| sRGB coverage (typical) | 104% |
| NTSC coverage (typical) | 72% |
| Contrast ratio (dynamic) | 50000000:1 |
| Screen shape | Flat |
| Format rezolutie | Quad HD |
| Diagonala ecran | 68.6 cm (27) |
| Display diagonal (metric) | 69 cm |
| Rezolutie ecran | 2560 x 1440 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
SISTEM AUDIO
| Difuzoare integrate | Nu |
ALIMENTARE ȘI CONSUM
| Power consumption (PowerSave) | 22 W |
| AC adapter output voltage | 12 V |
| Power adapter included | Da |
| Power supply type | External |
| Power consumption (typical) | 29 W |
| Power consumption (max) | 32 W |
| Power consumption (standby) | 0.3 W |
DIMENSIUNI ȘI GREUTATE
| Pallet gross width | 120 cm |
| Pallet gross height | 2.25 m |
| Width (with stand) | 615.1 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 455.5 mm |
| Weight (with stand) | 3.5 kg |
| Width (without stand) | 615.1 mm |
| Depth (without stand) | 48 mm |
| Height (without stand) | 364.1 mm |
| Weight (without stand) | 3.1 kg |
| Colour depth | 8 bit |
| Greutate | 3.5 kg |
| Latime ambalaj | 680 mm |
| Adancime ambalaj | 120 mm |
| Inaltime ambalaj | 460 mm |
| Greutate pachet | 4.7 kg |
PROCESOR
| AC input voltage | 100 - 240 V |
PORTURI ȘI INTERFEȚE
| HDMI | Da |
| Windows operating systems supported | Windows 10, Windows 11 |
| Built-in USB hub | Nu |
| Versiune DisplayPort | 1.4 |
| Porturi HDMI | 2 |
| Versiune HDMI | 2.0 |
| High Dynamic Range (HDR) supported | Da |
| Porturi DisplayPort | 1 |
| Panel mounting interface | 100 x 100 mm |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| DC-in jack | Da |
| Mac operating systems supported | MacOS |
REȚEA ȘI CONECTIVITATE
| Conectivitate Wi-Fi | Nu |
| Conectivitate Bluetooth | Nu |
CAMERĂ FOTO / VIDEO
| Built-in camera | Nu |
DESIGN ȘI CARCASĂ
| Segment / Destinatie | Home |
| Front bezel colour | Negru |
| Feet colour | Negru |
| Colour gamut standard | NTSC, sRGB |
| Culoare produs | Negru |
| Certificate de conformitate | CB, CE, EAC, Electromagnetic Compatibility (EMC), REACH, RoHS, WEEE |
SECURITATE
| Slot blocare cablu securitate | Da |
| Tip slot securitate | Kensington |
CONDIȚII DE OPERARE ȘI MEDIU
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy efficiency scale | A to G |
| Temperatura de operare | 0 - 40 °C |
| Umiditate relativa de operare | 20 - 90% |
CONȚINUT PACHET
| Stand included | Da |
| Quick start guide | Da |
| Cabluri incluse | HDMI |
SPECIFICAȚII GENERALE
| HDCP | Da |
| Products per master (outer) case | 1 pc(s) |
| Pallet gross length | 100 cm |
| Plug and Play | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Low Blue Light technology | Da |
| Headphone out | Da |
| Response time | 4 ms |
| Tilt angle range | -5 - 20° |
| Digital horizontal frequency | 31 - 112 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Surface hardness | 3H |
| HDCP version | 2.2 |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Flicker-free technology | Da |
| Response time measurement type | GTG (Gray to Gray) |
| VESA mounting | Da |
| Illuminated stand | Nu |
| ECO mode | Da |
| Frameless design | Nu |
| Tilt adjustment | Da |
| Harmonized System (HS) code | 8528521000 |
| Doesn't contain | Cadmium, Lead, Mercury |
| Wall mountable | Da |
Detalii
SKU
VA2708-2K-HD-2
EAN
766907033243
Categorii
Brand
Touchscreen
Nu
Porturi USB-C
Nu
HDMI
Da
Culoare
Negru
Tip display
IPS
DisplayPort
Da
Destinat pentru
Consumer
Rezolutie
2560 x 1440
Diagonala (inch)
27 inch
Refresh rate
Sub 100 Hz