Descriere
💻 Prezentare Generală • Monitoare Gaming • Gaming •
Monitor Gaming AOC C27G4Z2, 27", 1920 x 1080 pixeli, Black, Red, 3 ani Garantie
Echipament de la AOC proiectat pentru performanță și fiabilitate, configurat cu ecran de 27 inch Full HD.
Monitoare Gaming • Gaming • Ecran 27 inch3 Ani Garanție
🖥 Display & Imagine
27 inch | Fast VA | Full HD
Rezolutie 1920 x 1080 | Refresh 201 - 300 Hz
✨ Design & Constructie
Black, Red
Specificație standard producător
🔌 Porturi și Conectivitate
- Porturi USB-C: Nu
- Thunderbolt: Nu
- HDMI: Da
- DisplayPort: Da
📦 Dotări, Securitate și Caracteristici Fizice
- Securitate: Slot Kensington
- Caracteristici fizice: Culoare: Black, Red
- Garanție comercială: 36 luni
Specificatii tehnice
ECRAN / DISPLAY
| Ecran tactil (Touchscreen) | Nu |
| Raport de aspect nativ | 16:9 |
| Iluminare de fundal LED | Da |
| Pixel density | 81.5 ppi |
| Tip panou display | Fast VA |
| Ecran anti-reflexie (Anti-glare) | Da |
| Rata maxima de reimprospatare | 260 Hz |
| Raport de contrast (tipic) | 3000:1 |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Display technology | LCD |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| sRGB coverage (typical) | 120.9% |
| On Screen Display (OSD) | Da |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| DCI-P3 coverage | 94% |
| Format rezolutie | Full HD |
| Diagonala ecran | 68.6 cm (27) |
| Display diagonal (metric) | 68.6 cm |
| Rezolutie ecran | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
DESIGN ȘI CARCASĂ
| Segment / Destinatie | Gaming |
| Front bezel colour | Negru |
| Feet colour | Negru |
| Culoare produs | Black, Red |
DIMENSIUNI ȘI GREUTATE
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 239.4 mm |
| Height (with stand) | 516.4 mm |
| Weight (with stand) | 5.37 kg |
| Width (without stand) | 611.5 mm |
| Depth (without stand) | 78.7 mm |
| Height (without stand) | 367.6 mm |
| Weight (without stand) | 3.91 kg |
| Bezel thickness type | Frameless |
| Adjustable height (max) | 13 cm |
| Latime ambalaj | 840 mm |
| Adancime ambalaj | 186 mm |
| Inaltime ambalaj | 480 mm |
| Greutate pachet | 8.4 kg |
| Height adjustment | Da |
SPECIFICAȚII GENERALE
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Headphone out | Da |
| Response time | 1 ms |
| Adobe RGB coverage | 91.5% |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -3 - 21° |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 290 kHz |
| Digital vertical frequency | 48 - 260 Hz |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| DDC/CI | Da |
| Surface hardness | 3H |
| Detachable stand | Da |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Cable management | Da |
| FPS counter | Da |
| Motion blur reduction | Da |
| Flicker-free technology | Da |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| VESA mounting | Da |
| Dial point | Da |
| Shadow control | Da |
| Frameless design | Da |
| Tilt adjustment | Da |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Warranty period | 3 year(s) |
| LED indicators | Da |
| Brand specific technologies | Crosshair |
| Swivelling | Da |
PROCESOR
| Input current | 1.5 A |
| Low input lag | Da |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
PORTURI ȘI INTERFEȚE
| HDMI | Da |
| Built-in USB hub | Nu |
| Versiune DisplayPort | 1.4 |
| Porturi HDMI | 2 |
| Versiune HDMI | 2.0 |
| High Dynamic Range (HDR) supported | Da |
| Porturi DisplayPort | 1 |
| Panel mounting interface | 100 x 100 mm |
| VESA Adaptive Sync support | Da |
SISTEM AUDIO
| Difuzoare integrate | Nu |
CAMERĂ FOTO / VIDEO
| Built-in camera | Nu |
ALIMENTARE ȘI CONSUM
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Power consumption (typical) | 21 W |
| Power consumption (max) | 37 W |
| Power consumption (standby) | 0.3 W |
SECURITATE
| Slot blocare cablu securitate | Da |
| Tip slot securitate | Kensington |
CONDIȚII DE OPERARE ȘI MEDIU
| Umiditate relativa de depozitare | 5 - 93% |
| Altitudine de neoperare | 0 - 12192 m |
| Altitudine de operare | 0 - 5000 m |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy efficiency scale | A to G |
| Temperatura de operare | 0 - 40 °C |
| Temperatura de depozitare | -25 - 55 °C |
| Umiditate relativa de operare | 10 - 85% |
CONȚINUT PACHET
| Cabluri incluse | AC, HDMI, DisplayPort |
Detalii
SKU
C27G4Z2
EAN
4038986183499
Categorii
Brand
Touchscreen
Nu
Porturi USB-C
Nu
HDMI
Da
DisplayPort
Da
Destinat pentru
Gaming
Rezolutie
1920 x 1080
Diagonala (inch)
27 inch
Refresh rate
201 - 300 Hz
Tip display
Fast VA
Culoare
Black, Red