Descriere
💻 Prezentare Generală • Tablete Consumer • Consumer •
Samsung TAB S12 Ultra X946 5G & WIFI 14.6" 12GB 256GB Silver (incl. Pen)
Echipament de la SAMSUNG proiectat pentru performanță și fiabilitate, configurat cu procesor Mediatek, ecran de 14.6 inch Ultra HD, 12 GB memorie RAM, stocare rapidă 256 GB.
Tablete Consumer • Consumer • Mediatek2 Ani Garanție
⚡ Procesor & AI
Mediatek
8 Nuclee | Max 4.2 GHz
🖥 Display & Imagine
14.6 inch | OLED/AMOLED | Ultra HD
Rezolutie 2960 x 1848 | Luminozitate 1600 nits
🧠 Memorie RAM
12 GB
Specificație standard producător
💾 Stocare Rapida
256 GB
Specificație standard producător
📸 Camera Foto / Video
Camera Principala 13 MP
Frontala: 12 MP
🔋 Alimentare & Energie
Baterie 11600 mAh
Incarcare rapida
🔌 Porturi și Conectivitate
- Porturi USB-C: Da
- Cititor carduri: Da
Rețea & Wireless: Wi-Fi: Wi-Fi 7 | Bluetooth: Da | Retea mobila: Cu SIM | SIM: NanoSIM + eSIM
📦 Dotări, Securitate și Caracteristici Fizice
- Sistem de operare: Android
- Cameră Web: HD
- Securitate: Cititor amprente
- Caracteristici fizice: Dimensiuni: 326.3 x 5.1 x 208.5 mm | Greutate: 695 g | Culoare: Argintiu
- Garanție comercială: 24 luni
Specificatii tehnice
ECRAN / DISPLAY
| Iluminare de fundal LED | Da |
| Luminozitate ecran | 1600 cd/m² |
| Tip panou display | AMOLED |
| Front camera resolution (numeric) | 12 MP |
| Display technology marketing name | Dynamic AMOLED 2X |
| Rezolutie camera principala | 13 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Display number of colours | 16 million colours |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum video resolution | 3840 x 2160 pixels |
| Diagonala ecran | 37.1 cm (14.6) |
| Rezolutie ecran | 2960 x 1848 pixels |
REȚEA ȘI CONECTIVITATE
| Conectivitate Bluetooth | Da |
| Standard Wi-Fi principal | Wi-Fi 7 (802.11be) |
| Conexiune retea mobila | Da |
| Generatie retea mobila | 5G |
| MIMO | Da |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| 5G standard | Sub6 FDD, Sub6 TDD, Sub6 SDL |
| Wi-Fi Direct | Da |
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN, PBAP, PBP, TMAP |
| Versiune Bluetooth | 6.0 |
TASTATURĂ ȘI PERIFERICE
| Stylus pen | Da |
BATERIE ȘI AUTONOMIE
| Capacitate baterie | 11600 mAh |
| Incarcare rapida | Da |
| Fast charging technology | Super Fast Charging 2.0 |
| Battery endurance per cycle | 5334 min |
| Battery endurance in cycles | 1200 |
| Removable battery | Nu |
| Continuous video playback time (max) | 23 h |
SECURITATE
| Cititor de amprente | Da |
| Security update term | 30 September 2033 |
SENZORI
| Ambient light sensor | Da |
| Accelerometer | Da |
| Gyroscope | Da |
| Hall sensor | Da |
| Position location | Da |
| Geomagnetic sensor | Da |
| GPS (satellite) | Da |
PROCESOR
| Frecventa de baza procesor | 3.5 GHz |
| Numar nuclee | 8 |
| Frecventa Turbo maxima | 4.21 GHz |
STOCARE
| Cititor de carduri integrat | Da |
| Internal storage capacity | 256 GB |
| Rear camera flash | Da |
| Maximum memory card size | 2 TB |
| Carduri de memorie compatibile | MicroSD (TransFlash) |
PORTURI ȘI INTERFEȚE
| Porturi USB 3.2 Gen 1 Type-C | 1 |
| 3G bands supported | 2100,1900,850,900 MHz |
| Dual SIM support | Da |
| 4G bands supported | 2100,1900,1800,2600,900,700,850,800,1500,2300,2500 MHz |
| 5G bands supported | 2100,1900,2600,1800,850,900,800,700,600,2300,2500,3700,3500,1500 MHz |
| Suport USB Power Delivery (USB PD) | Da |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| USB Type-C charging port | Da |
| USB Type-C required charging power (min) | 20 W |
| USB Type-C required charging power (max) | 45 W |
CAMERĂ FOTO / VIDEO
| Camera frontala / Web | Da |
| Video capturing speed | 60 fps |
| Rear camera type | Dual camera |
| Auto focus | Da |
ALIMENTARE ȘI CONSUM
| Adaptor AC inclus | Nu |
DESIGN ȘI CARCASĂ
| Device type | Mobile tablet |
| Format constructiv | Slate |
| Culoare produs | Argintiu |
| International Protection (IP) code | IP68 |
DIMENSIUNI ȘI GREUTATE
| Latime | 326.3 mm |
| Adancime | 5.1 mm |
| Inaltime | 208.5 mm |
| Greutate | 695 g |
CONDIȚII DE OPERARE ȘI MEDIU
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Repairability class | C |
SPECIFICAȚII GENERALE
| Platform | Android |
| 3G standards | UMTS |
| GLONASS | Da |
| User memory | 220.1 GB |
| BeiDou | Da |
| Galileo | Da |
| Quasi-Zenith Satellite System (QZSS) | Da |
| Huawei Mobile Services (HMS) | Nu |
Detalii
SKU
SM-X946BZSREUE
EAN
8806099400675
Categorii
Brand
Capacitate stocare
256 GB
Conectivitate Wi-Fi
Wi-Fi 7
Bluetooth
Da
Numar nuclee
8
Destinat pentru
Consumer
Culoare
Argintiu
Memorie RAM
12 GB
Sistem de operare
Android
Tip procesor
MediaTek
Diagonala (inch)
14.6 inch
Luminozitate
1600 nits
Capacitate baterie
11600 mAh
Dimensiuni
326.3 x 5.1 x 208.5 mm
Greutate exacta
695 g
Camera frontala
12 MP
Conectivitate celulara
Cu SIM
Tip display
OLED/AMOLED
Rezolutie
2960 x 1848
Camera principala
13 MP