Descriere
💻 Prezentare Generală • Smartphone •
Telefon TCL NXTPAPER 70 Pro, Dual SIM, 8 GB RAM, 256 GB, 5G, Albastru
Echipament de la TCL proiectat pentru performanță și fiabilitate, configurat cu procesor MediaTek, ecran de 6.9 inch, 8 GB memorie RAM, stocare rapidă 256 GB.
Smartphone • MediaTek2 Ani Garanție
⚡ Procesor & AI
MediaTek
8 Nuclee | Max 2.5 GHz
🖥 Display & Imagine
6.9 inch
Rezolutie 1080 x 2340 | Refresh 120 Hz | Luminozitate 900 nits
🧠 Memorie RAM
8 GB
Specificație standard producător
💾 Stocare Rapida
256 GB
Specificație standard producător
📸 Camera Foto / Video
Camera Principala Peste 30 Mp
Frontala: 32 MP
🔋 Alimentare & Energie
Baterie 5200 mAh
Incarcare rapida
🔌 Porturi și Conectivitate
- Porturi USB-C: Da
Rețea & Wireless: Wi-Fi: Wi-Fi 6E | Bluetooth: Da | Retea mobila: 5G | SIM: Dual SIM
📦 Dotări, Securitate și Caracteristici Fizice
- Sistem de operare: Android
- Securitate: Cititor amprente
- Caracteristici fizice: Dimensiuni: 80 x 7.98 x 169.4 mm | Greutate: 208 g | Culoare: Albastru
- Garanție comercială: 24 luni
Specificatii tehnice
ECRAN / DISPLAY
| Raport de aspect nativ | 19.5:9 |
| Luminozitate ecran | 900 cd/m² |
| Rata maxima de reimprospatare | 120 Hz |
| Raport de contrast (tipic) | 1000:1 |
| Front camera resolution (numeric) | 32 MP |
| Display technology marketing name | NXTPAPER |
| Rezolutie camera principala | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera pixel size | 1 µm |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Second rear camera pixel size | 1.12 µm |
| Front camera pixel size | 0.7 µm |
| Screen to body ratio | 91% |
| Diagonala ecran | 17.5 cm (6.9) |
| Rezolutie ecran | 1080 x 2340 pixels |
| Resolution at capture speed | 3840x2160@30fps |
REȚEA ȘI CONECTIVITATE
| Conectivitate Bluetooth | Da |
| Standard Wi-Fi principal | Wi-Fi 6E (802.11ax) |
| Generatie retea mobila | 5G |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| 5G standard | Sub6 SA/NSA, Sub6 SA, Sub6 NSA |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Da |
| 4G data rate (max) | 1000 Mbit/s |
| 5G data rate (max) | 3.67 Gbit/s |
| Near Field Communication (NFC) | Da |
| Versiune Bluetooth | 5.4 |
BATERIE ȘI AUTONOMIE
| Capacitate baterie | 5200 mAh |
| Incarcare rapida | Da |
| Battery endurance per cycle | 4105 min |
| Battery endurance in cycles | 1000 |
| Battery recharge time | 1.25 h |
ALIMENTARE ȘI CONSUM
| Adaptor AC inclus | Nu |
DESIGN ȘI CARCASĂ
| Format constructiv | Bar |
| Culoare produs | Albastru |
| Certificate de conformitate | CE |
| Denumire culoare | Stellar Blue |
| International Protection (IP) code | IP68 |
DIMENSIUNI ȘI GREUTATE
| Latime | 80 mm |
| Adancime | 7.98 mm |
| Inaltime | 169.4 mm |
| Greutate | 208 g |
SENZORI
| Ambient light sensor | Da |
| Accelerometer | Da |
| Proximity sensor | Da |
| Gyroscope | Da |
| Hall sensor | Da |
| Electronic compass | Da |
| Barometer | Da |
| Position location | Da |
| GPS (satellite) | Da |
SPECIFICAȚII GENERALE
| Platform | Android |
| 3G standards | HSPA+ |
| GLONASS | Da |
| BeiDou | Da |
| Galileo | Da |
| Protective case | Da |
| Headphone connectivity | USB Type-C |
| 3G data rate (max) | 42.2 Mbit/s |
PROCESOR
| Familie procesor | MediaTek |
| Frecventa de baza procesor | 2.5 GHz |
| Numar nuclee | 8 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
MEMORIE RAM
| RAM capacity | 8 GB |
| Virtual RAM (max) | 16 GB |
STOCARE
| Internal storage capacity | 256 GB |
| Carduri de memorie compatibile | MicroSD (TransFlash) |
PLACĂ VIDEO / GRAFICĂ
| Graphics card | Mali-G615 |
PORTURI ȘI INTERFEȚE
| USB connector type | USB Type-C |
| Voice over LTE (VoLTE) supported | Da |
| Video formats supported | H.264, H.263, H.265, MPEG4, VP9, VP8, AV1 |
| USB version | 2.0 |
| USB Type-C charging port | Da |
| USB Type-C required charging power (min) | 1.5 W |
| USB Type-C required charging power (max) | 33 W |
SISTEM AUDIO
| Numar microfoane | 2 |
| Speakers | stereo |
CAMERĂ FOTO / VIDEO
| Rear camera type | Dual camera |
| Rear camera aperture number | 2 |
| Rear camera lens elements | 6-element lens |
| Auto focus | Da |
| Front camera aperture number | 2 |
| Front camera field of view (FOV) angle | 81.1° |
| Rear camera field of view (FOV) angle | 84° |
| Camera High Dynamic Range (HDR) mode | Da |
| Front camera type | Single camera |
| Rear camera sensor size | 1/1.56 |
| Second rear camera sensor size | 1/4 |
| Front camera sensor size | 1/3.1 |
| Second rear camera lens elements | 5-element lens |
| Front camera lens elements | 5-element lens |
| Image stabilizer | Da |
| Image stabilizer type | Optical Image Stabilization (OIS) |
SECURITATE
| Cititor de amprente | Da |
| Fingerprint resistant | Da |
| Face recognition | Da |
SISTEM DE OPERARE ȘI SOFTWARE
| Sistem de operare preinstalat | Android 16.0 |
CONDIȚII DE OPERARE ȘI MEDIU
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Repeated free fall reliability class | B |
| Repairability class | B |
CONȚINUT PACHET
| Quick start guide | Da |
| Cabluri incluse | USB Type-C |
Detalii
SKU
T807D1-2CLCA112
EAN
4894461948010
Categorii
Brand
Capacitate stocare
256 GB
Bluetooth
Da
Numar nuclee
8
Culoare
Albastru
Refresh rate
120 Hz
Conectivitate Wi-Fi
Wi-Fi 6E
Memorie RAM
8 GB
Conectivitate celulara
5G
Sistem de operare
Android
Rezolutie
1080 x 2340
Diagonala (inch)
6.9 inch
Luminozitate
900 nits
Tip procesor
MediaTek
Capacitate baterie
5200 mAh
Dimensiuni
80 x 7.98 x 169.4 mm
Greutate exacta
208 g
Incarcare rapida
Da
Camera principala
Peste 30 Mp
Sloturi SIM
Dual SIM
Tip accesoriu
SmartPhone
Camera frontala
32 MP